OLIGHT Baton 4 Rechargeable EDC Flashlight vs OLIGHT Baton 4 Premium Edition EDC Flashlight
Only products from the same category can be compared. Each pair has its own link you can share.
The short version
- The OLIGHT Baton 4 Premium Edition EDC Flashlight costs $40.00 more (MSRP).
- They share the same weight (1.85oz / 52.5g).
- 48 specs differ or are listed for only one of them; see the table.
Get the OLIGHT Baton 4 Rechargeable EDC Flashlight if: People who need intense light in small, portable form.
Get the OLIGHT Baton 4 Premium Edition EDC Flashlight if: Those valuing durability, brightness and convenience in a compact daily carry light.
Specs side by side
| OLIGHT Baton 4 Rechargeable EDC Flashlight | OLIGHT Baton 4 Premium Edition EDC Flashlight | |
|---|---|---|
| MSRP | $54.99 Cheaper | $94.99 |
| Color | Fighter Pilot, Black, Orange, Green, Titanium, Blue, Custom | Black |
| Power Source | Battery Powered | Rechargeable battery |
| Material | Aluminum | Aluminum alloy |
| Battery Type | Lithium Ion | Lithium-Ion Polymer |
| Weight | 1.85oz / 52.5g | 1.85 oz |
| Compatibility | Baton 3, Baton 4, Perun 2 Mini, Perun 3 Mini, Perun Mini, S1R II | Baton3, Perun 2 Mini flashlights, Perun Mini, S1R II |
| Size | 2.48 x 0.83 x 0.83 in | 3.11 x 2.51 x 5.82 inches |
| Battery life | Up to 30 days (Moon mode), 73 minutes (Turbo) | Up to 190 days |
| Brand | OLIGHT | OLIGHT |
| Light Source Type | LED | – |
| White Brightness | 1300 lumens | – |
| Water Resistance Level | Waterproof | – |
| Light Output Maximum | 1300 lumens | – |
| Runtime | 30 minutes | – |
| Number Of Light Sources | 1 | – |
| Style Name | Standard | – |
| Finish Types | Brushed | – |
| Item Shape | Cylindrical | – |
| Warranty Type | Lifetime | – |
| Model Number | BATON4-ZJ#300000 | – |
| Included Components | Battery, Belt Clip, Case, Charging Cable | – |
| Beam Distance | 170-meter | – |
| Max Performance | 1,300 lumens | – |
| Max Light Intensity | 7,225 candela | – |
| Lens / Reflector Type | TIR Optic Lens | – |
| Charging Type | Magnetic Charging Cable | – |
| Turbo Mode | 1300~600~300 lumens | – |
| High Mode | 600~300~60 lumens | – |
| Med Mode | 60 lumens | – |
| Low Mode | 12 lumens | – |
| Moon Mode | 0.5 lumens | – |
| Strobe | Yes, 13Hz at 1300 lumens | – |
| SOS / BEACON | No | – |
| Light Source | High Performance CW LED | – |
| Capacity | 5000mAh (charging case) | – |
| Dimensions | 1.98L x 1.45W x 5.82H in | – |
| Charging time | Couple of hours | – |
| Lumens | – | 1300 |
| Water resistance | – | IPX8 |
| Model | – | BATON4KIT-BK#300000 |
| In the box | – | Baton4 flashlight, Charging case with built-in battery, Lanyard with pin tool, Type-C USB charging cable, Cleaning cloth |
Pros and cons
OLIGHT Baton 4 Rechargeable EDC Flashlight
Pros
- Long battery life
- Exceptional brightness
- Durable aluminum build
- Magnetic charging convenience
- Waterproof
Cons
- No SOS or beacon signal
- No USB-C charging
OLIGHT Baton 4 Premium Edition EDC Flashlight
Pros
- Exceptionally bright lumen output
- Compact size perfect for pockets
- Durable construction withstood heavy use
- Convenient wireless charging via included case
Cons
- Slightly heavier than some competitors
