OLIGHT Baton 4 Rechargeable EDC Flashlight vs Amazon Fire TV Stick 4K Max
Only products from the same category can be compared. Each pair has its own link you can share.
The short version
- Both have the same MSRP.
Get the OLIGHT Baton 4 Rechargeable EDC Flashlight if: People who need intense light in small, portable form.
Specs side by side
| OLIGHT Baton 4 Rechargeable EDC Flashlight | Amazon Fire TV Stick 4K Max | |
|---|---|---|
| MSRP | $54.99 | $54.99 |
| Color | Fighter Pilot, Black, Orange, Green, Titanium, Blue, Custom | – |
| Power Source | Battery Powered | – |
| Light Source Type | LED | – |
| Material | Aluminum | – |
| White Brightness | 1300 lumens | – |
| Battery Type | Lithium Ion | – |
| Water Resistance Level | Waterproof | – |
| Light Output Maximum | 1300 lumens | – |
| Runtime | 30 minutes | – |
| Number Of Light Sources | 1 | – |
| Style Name | Standard | – |
| Finish Types | Brushed | – |
| Item Shape | Cylindrical | – |
| Warranty Type | Lifetime | – |
| Model Number | BATON4-ZJ#300000 | – |
| Included Components | Battery, Belt Clip, Case, Charging Cable | – |
| Beam Distance | 170-meter | – |
| Max Performance | 1,300 lumens | – |
| Weight | 1.85oz / 52.5g | – |
| Max Light Intensity | 7,225 candela | – |
| Lens / Reflector Type | TIR Optic Lens | – |
| Charging Type | Magnetic Charging Cable | – |
| Turbo Mode | 1300~600~300 lumens | – |
| High Mode | 600~300~60 lumens | – |
| Med Mode | 60 lumens | – |
| Low Mode | 12 lumens | – |
| Moon Mode | 0.5 lumens | – |
| Strobe | Yes, 13Hz at 1300 lumens | – |
| SOS / BEACON | No | – |
| Light Source | High Performance CW LED | – |
| Compatibility | Baton 3, Baton 4, Perun 2 Mini, Perun 3 Mini, Perun Mini, S1R II | – |
| Capacity | 5000mAh (charging case) | – |
| Size | 2.48 x 0.83 x 0.83 in | – |
| Dimensions | 1.98L x 1.45W x 5.82H in | – |
| Battery life | Up to 30 days (Moon mode), 73 minutes (Turbo) | – |
| Charging time | Couple of hours | – |
| Brand | OLIGHT | – |
Pros and cons
OLIGHT Baton 4 Rechargeable EDC Flashlight
Pros
- Long battery life
- Exceptional brightness
- Durable aluminum build
- Magnetic charging convenience
- Waterproof
Cons
- No SOS or beacon signal
- No USB-C charging
Amazon Fire TV Stick 4K Max
No pros and cons yet.
